Basic Info.
Model NO.
Lid
Diameter
Customized
Logo Printing
With Logo Printing
Color
Custom
Characteristics
Insulation
Usage
Home, Restaurant, Cafe, Office
Style
Fashion
Temperature Range
-40 to 230 Degree Celsius
Transport Package
1PCS/OPP
Specification
SGS
Trademark
YIBAO
Origin
Guangdong
HS Code
3908101190
Production Capacity
5, 0000PCS/Month
Product Description
Product Description
| Design | Customs |
| Material | 100% Silicone, eco-friendly |
| Logo | Debossed,Embossed,Printing |
| Size & Shape | As required |
| Color | Any customs pantone colors can be made |
| MOQ | 50pcs |
| Packaged | As required, usually PE bag,OPP bag,color box,PET box |
| OEM/ODM Service | Available |
| Address | Guangdong,China |
| Mold time | About 15days |
| Sample time | Existing sample time:1days |
| Sample time | Customized smaple time : 5~7 days |
| Production | Production time: 12-18 days after sample confirmed |
| Payment & Shipping Terms | 1) Port: Shenzhen |
| 2) Payment terms ; T/T, paypal, Western Union,Visa,Credit Card,ect. | |
| 3) Shipping terms: FOB, CIF,Express |