Basic Info.
Model NO.
SWF-CH 200W
Application
Park, Square, Factory, Garden
IP Rating
IP65
Certification
CCC, CE, EMC, RoHS
Operating Voltage
110-240V
LED Chips Brand
CREE
LED Type
3030
CCT
4000K/5000K/5700K
CRI
>70
Sdcm
7
Ik Grade
Ik08
Power Range
30W/50W/100W/150W/200W/240W/300W
Input Frequency
50/60Hz
Beam Angle
30/60/90/120°
Power Surge
L-N 4kv, L/N-PE 6kv
Driver Type
Meanwell/Sosen/Moso/Inventronics
Thd
<25%
Luminous Efficiency
130lm/W
Housing Color
Black or OEM
Material Features
Light Weight, Stable and Reliable Heat Dissipation
Transport Package
Cartons
Specification
ADC12 die-casting
Trademark
Sense
Origin
China
HS Code
9405499000
Production Capacity
20000PCS/Month
Packaging & Delivery
Package Size
497.00cm * 392.00cm * 56.00cm
Package Gross Weight
5.700kg
Product Description
LED CH Flood Light Features
-30w/50w/100w/150w/200w/240w/300w option-High thermal conductivity ADC 12 Aluminum
-0 degree angle installation with low glare
-ADC 12 Material for good heat dissipation
-Diversal light distribution angles 15/30/60/90/polarized design , can be applied in a wide range
-DALI/1-10V/0-10V dimming, microwave induction function optional
-Glass +PC lens design , with high luminous efficiency
GENERAL INFORMATION | ELECTRIC INFORMATION | ||
Mounting Module | Bracket system | Electrical Class | Class I |
Operating Temperature | -30ºC/+45ºC | Norminal Voltage | 100-240VAC/100-277VAC/180-528VAC 50Hz/60Hz |
Storage Temperature | -30ºC/+80ºC | LED Current | SMD3030 150mA@6V |
Lens Options | 7°/15°30°/60°/90°/120°/P30*90° | LED Lamp Power | 30W(3900Lm) 50W (6500Lm) 100W (13000Lm) 150W (19500Lm) 200W (26000Lm) 240W (31200Lm) 300W (39000Lm) |
Main Reference Company Standards | EN 60598-1; EN60598-2-1; EN62493; EN55015; EN 61000-3-2; EN61000-3-3; EN61547; EN62471 IEC 60598-1:2003;IEC 60598-1:2008; IEC 60598-2-1:1987;IEC 60598-2-3:2002; IEC 60838-1:2004;IEC 60838-2-2:2006; IEC/PR 61341:2010;IEC 61347-1:2007; IEC 61347-2-13:2006;IEC 62031-2008; GB 7000.1; GB 7000.201; GB17743; GB17625.1 | Power Factor | ≥0.92 |
Flickering Percentage | ≤8%;≤3% (optional) | ||
THD | ≤20% | ||
Driver Brand | Meanwell/Moso/Sosen/INVENTRONICS | ||
Surge protection options (kV) | L-N 4KV,L/N-PE 6KV@Meanwell L-N 6KV,L/N-PE 10KV@Moso/Sosen/INVENTRONICS 10kV (optional) with LED signal and thermo fuse to disconnect load at the end of life 20kV (optional) with LED signal and thermo fuse to disconnect load at the end of life | ||
Control system | DALI/1-10v/0-10v/DMX512 dimming, optional microwave induction function | ||
Mains connection | For cable max section 2.5mm2 Outgoing cable H05RN-F 2/3/5 × 1.5mm2 Length on request (optional) |
HOUSING AND MATERIALS | OPTICAL INFORMATION | ||
Housing | ADC 12 die-casting aluminum | Led color temperature | 4000K , 5000K ,5700K, |
Optic | PC+Glass | CRI | CRI≥70; CRI≥80(optional); CRI≥90(optional); TLCI is an option available upon request |
Housing Finish | Powder spraying surface treatment, corrosion resistance/electrophoresis | LED Brand | CREE;OSRAM;Nichia |
Refractor | PC UV0 | Upward light output ratio | 0% |
Standard Colour | RAL9017 Black;RAL9007 Gray(optional) | Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP |
IP | IP65 | Testing standard | LM 79-19, EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
Impact Housing Resistance | IK08 (5 J) IK09 (optional) (10 J), IK10 (optional) (20 J) | Lifetime of the LED's | Tq =45°,>50000h - L70B50 |
Impact Lens Resistance | IK08 (5 J) | / | / |
Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G) |








FAQ
Q1. Are you a manufacturer?
SENSE : Yes, we have our own factory with over 20 years of R&D and manufacturing experience based on ISO quality management since 2003.
Q2: What Certification do you have?
SENSE : TUV/CB/CE/EMC/SAA/CCC/RoHS approved. And with IP65/IP66/IP67/IK08/IK09/IK10/EMF/LM79/LM80/TM21/WF2/IES report.
Q3. Can I have our LOGO on the products and packages?
SENSE : Yes. We provide OEM service to our customers
Q4: Warranty of your products?
SENSE : 5-7 Years warranty depends on customer's requests
Q5: What about the lead time?
SENSE : 3-7 days for sample, 10-20 days for mass production based on order quantities..
Q6: Can you provide OEM/ODM?
SENSE : Yes, OEM/ODM support for the different application requirements.
Q7: How to deal with the faulty?
SENSE :
1, Our products are produced in a strict quality control system and the defective rate will be less than 0.1%.
2, For defective products in the warranty period, we will send new lights with new orders for small quantities.
3, For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to the actual situation.